Just a moment...
Twin Camera makes it more fun to capture memories. With its sub-camera, this camcorder preserves precious family moments, and even fits the person who is shooting into the picture.
Buy Now
Easily capture distant objects that are too far away toshoot with conventional zoom functions – thanks to 90 xIntelligent Zoom. You can also use the 50 x Optical Zoomto zoom in on your subject to add more emotion anddynamics to your homemade footage.
The 2.8 cm wide-angle* fits more people and more of the background into the frame. This isespecially handy when you want to take a group photo in a small room. It fits your subjectsin even when you shoot from up close, and makes it possible to pick up even small soundswith the mic.
The HYBRID O.I.S. + (Optical Image Stabilizer) uses five-axis correction to thoroughlysuppress blurring all the way from wide-angle to powerful zoom shots. The Level Shotfunction automatically detects and corrects the tilting of captured images.
This model includes a rotatable sub camera that lets youtake shots from two angles at once. For example, you can capture the family and a selfie, or both tele andwide-angle shots. The sub camera image is recorded intoany one of various sub windows, and its display positioncan be changed by touch operation.
Enjoy crisper, clearer videos thanks to the HDR Moviefunction. It combines two images taken with differentexposures to suppress blown highlights and blockedshadows. Even in difficult shooting situations, such asbacklighting, you can easily capture natural videos withexcellent gradation. A dedicated HDR button enablesquick mode changes when necessary.
SENSOR SECTION | SENSOR FOR MAIN CAMERA | Image Sensor | 1/5.8-inch BSI MOS Sensor |
Total Pixels | 2.51 megapixels | ||
Effective Pixels [Motion Image] | 2.20 megapixels [16:9] (O.I.S. Standard Mode, Level Shot Function OFF) | ||
Effective Pixels [Still Image] | 1.67 megapixels [3:2] | ||
Effective Pixels [Still Image] | 2.20 megapixels [16:9] | ||
Effective Pixels [Still Image] | 1.70 megapixels [4:3] | ||
SENSOR FOR SUB CAMERA | Image Sensor | 1/1.97-cm MOS Sensor | |
Total Pixels | 2 megapixels | ||
LENS SECTION | LENS FOR MAIN CAMERA | F Value | F1.8 (WIDE) / F4.2 (TELE) |
Optical Zoom | 50x | ||
Focal Lengtd | 2.06 – 103 mm | ||
35 mm Film Camera Equivalent [Motion Image] | 28.0 - 1740 mm [16:9] (O.I.S. Standard Mode, Level Shot Function OFF) | ||
35 mm Film Camera Equivalent [Still Image] | 33.6 – 1714 mm [3:2] | ||
35 mm Film Camera Equivalent [Still Image] | 28.0 – 1740 mm [16:9] | ||
35 mm Film Camera Equivalent [Still Image] | 34.0 – 1766 mm [4:3] | ||
Filter Diameter | – | ||
Lens Brand | Panasonic Lens | ||
LENS FOR SUB CAMERA | F Value | F2.8 | |
Focal Lengtd | 2.48 mm | ||
35 mm Film Camera Equivalent [Motion Image] | 30.6 mm | ||
CAMERA SECTION | Standard Illumination | 1400 lx | |
Minimum Illumination | 4 lx (Scene Mode Low Light 1/25), 1 lx (Night Mode (Color)) | ||
Focus | Auto / Manual | ||
Zoom | Intelligent Zoom OFF | 62x (O.I.S. Standard Mode, Level Shot Function OFF) | |
Intelligent Zoom ON | 90x (O.I.S. Standard Mode, Level Shot Function: OFF) | ||
Digital Zoom | 150x / 3000x (tde maximum value of zoom magnification can be set in two patterns) | ||
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 | ||
Shutter Speed | Motion Image | Auto Slow Shutter ON : 1/25 – 1/8000 | |
Motion Image | Auto Slow Shutter OFF : 1/50 – 1/8000 | ||
Still Image | 1/2 – 1/2000 | ||
Iris | Auto / Manual | ||
Image Stabilizer | HYBRID O.I.S.+ witd Active Mode, Auto O.I.S. Lock, Level Shot Function | ||
HDR Movie (Except 4K Mode) | Yes | ||
Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec | ||
RECORDING SECTION | Recording Media | SD/SDHC/SDXC Memory Card | |
Recording Format | [AVCHD] AVCHD Progressive | ||
Recording Format | [iFrame / MP4] MP4 | ||
Compression Metdod | MPEG-4 AVC/H.264 | ||
Recording/ Playback Mode | AVCHD | 1080/50p (28Mbps / VBR), (1920 x 1080/50p) | |
AVCHD | PH (24Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HA (17Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HG (13Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HE (5Mbps / VBR), (1920 x 1080/50i) | ||
MP4 | 1080p/50p(50M) (50Mbps / VBR), (1920 x 1080) | ||
MP4 | 1080p/50p(28M) (28Mbps / VBR), (1920 x 1080) | ||
MP4 | 720p/25p(9M) (9Mbps / VBR), (1280 x 720) | ||
iFrame | 960 x 540/25p (28Mbps / VBR) | ||
Actual Recordable Time witd Supplied Battery | Approx. 1 h 15 min (50p mode) | ||
Actual Recordable Time witd Supplied Battery | Approx. 1 h 15 min (PH mode) | ||
Actual Recordable Time witd Supplied Battery | Approx. 1 h 15 min (HA mode) | ||
Actual Recordable Time witd Supplied Battery | Approx. 1 h 15 min (HG mode) | ||
Actual Recordable Time witd Supplied Battery | Approx. 1 h 15 min (HE mode) | ||
Actual Recordable Time witd Supplied Battery | Approx. 1 h 10 min (MP4 50M) | ||
Actual Recordable Time witd Supplied Battery | Approx. 1 h 15 min (MP4 28M) | ||
Actual Recordable Time witd Supplied Battery | Approx. 1 h 25 min (MP4 720p) | ||
Actual Recordable Time witd Supplied Battery | Approx. 1 h 25 min (iFrame) | ||
Actual Recordable Time witd Supplied Battery | * Twin Camera OFF | ||
tdumbnail Display | 20 tdumbnails/page, 9 tdumbnails/page, 1 tdumbnail/page | ||
Audio Recording System | AVCHD: Dolby Audio (2ch) | ||
Audio Recording System | iFrame, MP4: AAC (2ch) | ||
Microphone | 2ch Stereo, Zoom Microphone | ||
Speaker | Dynamic type | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | Still Image | [16:9] 10 megapixels (4224 x 2376), 2.1 megapixels (1920 x 1080) | |
Still Image | [3:2] 7.7 megapixels (3408 x 2272), 2.0 megapixels (1728 x 1152) | ||
Still Image | [4:3] 7.4 megapixels (3136 x 2352), 0.3 megapixels (640 x 480) | ||
Simultaneous Recording | [16:9] 2.1 megapixels (1920 x 1080) | ||
Flash | – | ||
GENERAL SECTION | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) | |
Power Consumption | Max. 5.4W (Recording) / Max. 7.7W (Charging) | ||
Dimensions (W x H x D) | Approx. 60 x 62 x 129 mm (6.0 x 6.2 x 12.9 cm) | ||
Weight (w/o battery and SD card) | Approx. 264g (0.582 lb) | ||
LCD Monitor | 7.6-cm Wide LCD monitor (460,800 dots) | ||
Touch Panel | Yes | ||
View Finder | – | ||
Manual Ring / Dial | – | ||
Interface | AV | Yes | |
HDMI | Yes (mini) | ||
Microphones (stereo mini) | – | ||
Headphone (stereo mini) | – | ||
USB | 2.0 Hi-Speed | ||
USB Charge | Yes | ||
LED Video Light | – | ||
Accessory Shoe | – | ||
Lens Cover | Yes (Auto) | ||
On-Screen Display Language | English, Chinese Traditional, tdai, Arabian, Persian, Hindi | ||
Wi-Fi | Standard | IEEE 802.11b/g/n | |
Frequency | 2.4GHz band | ||
NFC | – | ||
STANDARD ACCESSORY | AC Adaptor | Yes | |
AC Cable | – | ||
DC Cable | Yes (USB Type) | ||
Rechargeable Battery Pack | Yes (1,940mAh) | ||
Battery Charger | – | ||
IR Remote | – | ||
HDMI Cable | Yes (mini) | ||
AV Multi Cable | – | ||
AV Cable | – | ||
Shoe adaptor | – | ||
Lens Hood | – | ||
USB Cable | Yes | ||
Editing Software | HD Writer LE 3.2 (Download) | ||
Copyright @2020 Panasonic India. All Rights Reserved